2336 Windsor Oaks Ave, Lutz, FL
Welcome to this charming 3-bedroom, 2-bath home in the sought-after Windemere subdivision of Lutz, Florida. With just over 2,000 square feet of thoughtfully designed living space, this home is ideal for families seeking comfort and style. The open floor plan features a spacious living area, perfect for both relaxing and entertaining. The kitchen boasts ample space with a large open area for a nice sized breakfast table and coffee bar. The dinning area is just off the kitchen, with access to the seperate in home office space. The master suite is spacious, complete with an en-suite bath. Outside, the backyard offers a private oasis with plenty of room for play and relaxation. Located in a vibrant and friendly neighborhood, this home combines the best of suburban tranquility with convenient access to local amenities. Don
Property Details
| Property Type | Residential |
|---|---|
| Mls # | T3545982 |
| LotSize | 8250 sqft |
| Property Subtype | single-family home |
| Year Built | 1983 |
| Types of Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Office |
| Living Area | 2027 Square Feet |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Water Connected |
| Appliances | Electric Water Heater, Range Hood |
| Laundry | Inside, Laundry Room |
| Heating | Central |
| Air Conditioning | Central Air |
| Heating Fuel | Central |
| Fireplace | Family Room, Wood Burning |
| Window | Blinds |
| Flooring | Carpet, Ceramic Tile, Hardwood |
| Stories | 1 |
| Levels | One |
| Floors | Carpet, Ceramic Tile, Hardwood |
| Roof | Metal |
| Patio / Porch | Covered, Front Porch, Rear Porch, Screened |
|---|---|
| Fencing | Fenced, Wood |
| Exterior | Sidewalk, Sliding Doors |
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Garage Attached |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Construction Materials | Block |
| Parcel Number | U1827191BE00000300034.0 |
| City | Lutz |
| Community | Windemere Unit Iii |
| Elementary School | Lutz-HB |
| Jr High / Middle School | Liberty-HB |
| High School | Freedom-HB |
| Building Area | 2895 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.